Here’s the latest pricing as well as an interesting story about home sales from CNBC…
Current Mortgage Pricing From Hometown Lending
30 Yr Fixed |
| 5/1 ARM |
| 7/1 ARM |
|
Rate | Price | Rate | Price | Rate | Price |
4.500% | 2.125 | 3.750% | 1.375 | 4.250% | 1.125 |
4.625% | 1.625 | 3.875% | 1.000 | 4.375% | 0.750 |
4.750% | 0.875 | 4.000% | 0.625 | 4.500% | 0.250 |
4.875% | 0.250 | 4.125% | 0.250 | 4.625% | 0.000 |
5.000% | -0.250 | 4.250% | -0.125 | 4.750% | -0.375 |
15 Yr Fixed |
| 10/1 ARM |
| VA/FHA |
|
Rate | Price | Rate | Price | Rate | Price |
4.250% | 0.375 | 4.375% | 1.250 | 5.500 | 0.000 |
4.375% | -0.125 | 4.500% | 0.875 |
|
|
4.500% | -0.625 | 4.625% | 0.500 |
|
|
4.625% | -1.125 | 4.750% | 0.000 |
|
|
4.750% | -1.375 | 4.875% | -0.375 |
|
|
Exclusive Data: Home Sales All About Price
Anybody pick up a newspaper this morning? Home price chatter is all the rage, thanks to a rare, positive report from the folks at S&P Case Shiller.
Now, apparently, it's time for everybody to take a side: Has housing hit bottom or hasn't it? Don't worry, I won't answer that question. Not my job.
I will answer a question that I was asking into the air yesterday, and that is, what's selling at what price point?
I absolutely detest these wildly generalized reports that say, "home prices nationwide are up or down X percent." That doesn't mean anything.
So I asked the National Association of Realtors to pull some data for me on where sales stand at specific price points. Have a look, and I think it might help you to understand better whether or not housing has "hit bottom."
No comments:
Post a Comment