Term and Type of Security | Offering Amount | Auction Date | |
May 21, 2009 | 7-Year Note | $ 26,000,000,000.00 | May 28, 2009 |
May 21, 2009 | 5-Year Note | $ 35,000,000,000.00 | May 27, 2009 |
May 21, 2009 | 2-Year Note | $ 40,000,000,000.00 | May 26, 2009 |
June 4, 2009 | 3-Year Note | $ 35,000,000,000.00 | June 9, 2009 |
June 4, 2009 | 10-Year Note | $ 19,000,000,000.00 | June 10, 2009 |
June 4, 2009 | 30-Year Bond | $ 11,000,000,000.00 | June 11, 2009 |
June 18, 2009 | 7-Year Note | $ 27,000,000,000.00 | June 25, 2009 |
June 18, 2009 | 5-Year Note | $ 37,000,000,000.00 | June 24, 2009 |
June 18, 2009 | 2-Year Note | $ 40,000,000,000.00 | June 23, 2009 |
July 2, 2009 | 3-Year Note | $ 35,000,000,000.00 | July 7, 2009 |
July 2, 2009 | 10-Year Note | $ 19,000,000,000.00 | July 8, 2009 |
July 2, 2009 | 30-Year Bond | $ 11,000,000,000.00 | July 9, 2009 |
July 23, 2009 | 7-Year Note | $ 28,000,000,000.00 | July 30, 2009 |
July 23, 2009 | 5-Year Note | $ 39,000,000,000.00 | July 29, 2009 |
July 23, 2009 | 2-Year Note | $ 42,000,000,000.00 | July 28, 2009 |
July 23, 2009 | 19 Yr 6 month TIPS | $ 6,000,000,000.00 | July 24, 2009 |
August 5, 2009 | 3-Year Note | $ 37,000,000,000.00 | August 11, 2009 |
August 5, 2009 | 10-Year Note | $ 23,000,000,000.00 | August 12, 2009 |
August 5, 2009 | 30-Year Bond | $ 15,000,000,000.00 | August 13, 2009 |
| Total May 26 to August 13, 2009 | $ 525,000,000,000.00 |
|
|
|
|
|
| Cumulative Totals May 26 to July 30 2009 | Amounts | % of Total |
| 2-Year Note | $ 122,000,000,000.00 | 23.24% |
| 3-Year Note | $ 107,000,000,000.00 | 20.38% |
| 5-Year Note | $ 111,000,000,000.00 | 21.14% |
| 7-Year Note | $ 81,000,000,000.00 | 15.43% |
| 10-Year Note | $ 61,000,000,000.00 | 11.62% |
| 30-Year Bond | $ 37,000,000,000.00 | 7.05% |
|
|
| |
| Percent in 2 Yr through 7 Yr | 80.19% |
|
Wednesday, August 5, 2009
Treasury Auction Announcement
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment